Cars
2018-2019 “Juli”
Juli competed in the final Formula SAE Lincoln competition, FSAE Lincoln 2019.
Specs
Aero | Front and rear wings |
Body | Carbon fiber composite panels |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Exhaust | Custom 4-1 titanium headers |
Frame | Redesigned steel space frame |
Intake | Custom 3-D printed manifold |
Number | # 36 |
Suspension | Push-rod actuated front and rear |
Unique | LCD Screen display, launch control |
Weight | 494 lbs. |

2017-2018 “Dani”
Dani competed in the 2018 Formula SAE Lincoln competition. Dani fought on to be the second car to finish the 22 km endurance race and placed 12th overall.
Specs
Aero | Front and rear wings |
Body | Carbon fiber composite panels |
Drive | RWD |
Engine | 2003 Yamaha R6 |
Exhaust | Custom 4-1 titanium headers |
Frame | Redesigned steel space frame |
Intake | Custom 3-D printed manifold |
Number | # 64 |
Suspension | Push-rod actuated front and rear |
Unique | Camshaft regrind, fourth rear element |
Weight | 484 lbs. |
2016-2017 “Ashley”
Ashley competed in the 2017 Formula SAE Lincoln competition. Ashley was the first USC formula SAE car to finish the 22 km endurance race and placed 24th overall.
Specs
Aero | Front and rear wings |
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Exhaust | Custom 4-1 headers |
Frame | Updated 2015 Stacy steel space frame |
Intake | Custom 3-D printed manifold |
Number | # 58 |
Suspension | Pull-rod actuated front, Push-rod actuated rear |
Unique | Side feed intake manifold |
Weight | 505 lbs. |
2015-2016 “Ellie”
Ellie competed in the 2016 Formula SAE Lincoln competition. Ellie contributed to the team’s first top 10 finish in the acceleration event and finished 27th overall.
Specs
Aero | Front and rear wings |
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Exhaust | Custom 4-1 headers |
Frame | Redesigned steel space frame |
Intake | Custom 3d printed manifold |
Number | # 54 |
Suspension | Pull-rod actuated front, Push-rod actuated rear |
Unique | Full carbon fiber undertray |
Weight | 505 lbs. |
2014-2015 “Stacy”
Stacy competed in the 2015 Formula SAE Lincoln competition. Stacy was used as the platform for the 2016 season, in an effort to improve reliability and cost efficiency.
Specs
Aero | Front and rear wings |
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Exhaust | Custom 4-2-1 headers |
Frame | Redesigned steel space frame |
Intake | Custom 3d printed manifold |
Number | # 38 |
Suspension | Pull-rod actuated front, Push-rod actuated rear |
Unique | Steering wheel electronic display |
Weight | 490 lbs. |
2013-2014 “Nikki”
Nikki competed in the 2014 Formula SAE Lincoln competition. Sporting a complete aero package and completed ahead of schedule, this car was used to test components and designs for the 2015 season.
Specs
Aero | Front and rear wings |
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Exhaust | Custom 4-2-1 headers |
Frame | Redesigned steel space frame |
Intake | Custom 3d printed manifold |
Number | # 33 |
Suspension | Redesigned suspension |
Unique | Steering wheel electronic display |
Weight | 510 lbs. |
2012-2013 “Kimi”
Kimi competed in the 2013 Formula SAE Lincoln competition. This car was redesigned to improve upon our 2012 car, emphasizing reliability, ease of use, and maintenance.
Specs
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Frame | Shortened steel space frame |
Number | # 48 |
Suspension | Rear trailing arm |
Unique | “Boxless” rear end |
Weight | 480 lbs. |

2011-2012 “Carly”
Carly competed in the 2012 Formula SAE Lincoln competition in Nebraska. This car has since been used extensively for development of the 2013 FSAE car to test new systems and set-ups.
Specs
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Frame | Redesigned steel frame |
Number | # 33 |
Weight | 494 lbs. |

2010-2011 “Tammy”
Tammy competed in the 2011 Formula SAE West competition in Fontana, CA. Tammy was USC Racing’s last vehicle to compete in California before FSAE West transitioned out of state.
Specs
Body | Carbon fiber composite |
Drive | RWD |
Engine | 2004 Yamaha R6 |
Frame | Steel frame |
Number | # 41 |
Weight | 525 lbs. |
